HDFC Ltd (now merged with HDFC Bank) remains India's largest home loan lender by portfolio. The HDFC Ltd home loan calculator helps you compute EMI, plan your loan tenure, and estimate how much total interest you'll pay — essential before signing any home loan agreement.
HDFC Home Loan Interest Rates (June 2025)
| Category | Interest Rate |
|---|---|
| Salaried — Best CIBIL (750+) | 7.90% – 8.15% |
| Salaried — Standard (700–749) | 8.15% – 8.40% |
| Women borrowers (first applicant) | 7.85% – 8.10% |
| Self-employed — Good track record | 8.00% – 8.40% |
| NRI borrowers | 8.05% – 8.45% |
All HDFC home loan rates are floating (EBLR-linked). They change with RBI repo rate decisions. Current repo rate: 5.25% (June 2025).
HDFC Home Loan EMI at Common Amounts
| Loan Amount | 10 years @ 7.9% | 20 years @ 7.9% | 30 years @ 7.9% |
|---|---|---|---|
| ₹20 Lakh | ₹24,054 | ₹16,584 | ₹14,454 |
| ₹40 Lakh | ₹48,108 | ₹33,168 | ₹28,908 |
| ₹60 Lakh | ₹72,162 | ₹49,752 | ₹43,362 |
| ₹80 Lakh | ₹96,216 | ₹66,336 | ₹57,816 |
| ₹1 Crore | ₹1,20,270 | ₹82,920 | ₹72,270 |
HDFC Home Loan Eligibility Based on Salary
HDFC typically allows EMI up to 50–55% of net monthly income (FOIR: Fixed Obligation to Income Ratio). Use this as a rough guide:
| Net Monthly Salary | Max EMI (50%) | Approximate Max Loan (20yr @ 7.9%) |
|---|---|---|
| ₹40,000 | ₹20,000 | ~₹24.1 Lakh |
| ₹60,000 | ₹30,000 | ~₹36.2 Lakh |
| ₹1,00,000 | ₹50,000 | ~₹60.3 Lakh |
| ₹1,50,000 | ₹75,000 | ~₹90.5 Lakh |
Prepayment: How It Reduces Total Interest
HDFC allows part-prepayment without charges for floating rate loans. Even one prepayment a year significantly reduces total interest:
Example: ₹50 lakh loan at 7.9% for 20 years, EMI = ₹41,460. Total interest = ₹49.5 lakh. Make one extra EMI payment each year → reduces total interest to ₹41.2 lakh and loan closes 2.5 years early. Saving: ₹8.3 lakh.
- Prepay with bonuses, tax refunds, or surplus income
- Prepay in the first 5 years — maximum interest reduction
- Choose to reduce tenure (not EMI) when prepaying — saves more interest